
Australian Society of Cytology33rd Annual Scientific Meeting
Scientific Program
| FRIDAY 17 OCTOBER 2003 | ||
| 1800 | Registration | |
| 1900 | COCKTAIL PARTY | Hotel Grand Chancellor |
| SATURDAY 18 OCTOBER 2003 | ||
| 0700 | BREAKFAST and Registration | |
| 0730 | Welcome Address | Mrs Lynda Lonergan |
| SESSION 1 BREAST CYTOLOGY | ||
| 0740 | Basic Imaging of the Breast | Dr Lynne Brothers |
| 0810 | Breast Cytology: Mug’s Game? | Dr Mark Prentice |
| 0900 | Breast Lecture 1: Typical Lesions | Dr Karin Lindholm |
| 0945 | Break (includes posters and trade display) | |
| SESSION 2 BREAST CYTOLOGY | ||
| 1015 | Breast lecture 2: Atypical and difficult lesions of the breast | Dr Karin Lindholm |
| 1115 | Breast Seminar: Case Presentations | Dr Karin Lindholm |
| Dr Shaun Donovan | ||
| Dr Andrew Field | ||
| Dr Felicity Frost | ||
| 1145 | Break (includes posters and trade display) | |
| SESSION 3 BREAST CYTOLOGY | ||
| 1215 | Breast Seminar: Case Presentations continued | Dr Karin Lindholm |
| Dr Shaun Donovan | ||
| Dr Andrew Field | ||
| Dr Felicity Frost | ||
| 1345 | End of Session | |
| 1700 | CONFERENCE DINNER | Hotel Grand Chancellor |
|
|
||
| SUNDAY 19 OCTOBER 2003 | ||
| SESSION 1 THE ENDOCERVICAL CANAL | ||
| 0900 | Histological basis of confusion | |
| 0930 | Expert Panel | Dr Annabelle Farnsworth |
| Mr Ron Bowditch | ||
| Dr Jenny Roberts | ||
| 1030 | Break (includes posters and trade display) | |
| SESSION 2 | ||
| 1100 | False negatives in Gynae cytology | Mr Ron Bowditch |
| 1145 | Gynae Seminar: Case Presentations | |
| 1315 | Break (includes posters and trade display) | |
| SESSION 3 | ||
| 1415 | Annual General Meeting | |
| 1515 | Proffered Papers | |
| End of Session | ||
| MONDAY 20 OCTOBER 2003 | ||
| SESSION 1 PERITONEAL WASHINGS | ||
| 0900 | Peritoneal Washings: A Clinician's point of view | Dr Penny Blomfield |
| 0930 | Peritoneal Washings: Cytological Overview | Dr Paul Shield |
| 1030 | Break (includes poster and trade display) | |
| SESSION 2 QUALITY ASSURANCE IN CYTOLOGY | ||
| 1100 | Quality Assurance in Gynaecological Cytology: The Australian Position |
Dr Annabelle Farnsworth Dr Marion Saville |
| 1200 | Quality Assurance in Gynaecological Cytology: The New Zealand experience post Gisborne |
Dr Margaret Sage |
| 1230 | Discussion | |
| 1300 | Break (includes poster and trade display) | |
| SESSION 3 | ||
| 1400 | Standardised Reporting for Non-gynaecologic cytology (revisited) | |
| 1445 | Closing Remarks | |
| 1500 | Close | |
